document.write("<table bgcolor=\"#FFFFFF\" width=\"100%\" border=\"0\" cellspacing=\"0\" cellpadding=\"0\">");
document.write("<tr>");
document.write("<td colspan=\"2\"><hr align=\"center\" height=\"1\" width=\"100%\"></td>");
document.write("</tr><tr><td colspan=\"2\" align=\"center\">");

<!--LINKS-->
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com\">Home</a>&nbsp;|&nbsp;")
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/about.htm\">About Us</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/bios.htm\">Bios</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/philosophy.htm\">Philosophy</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/News.htm\">News</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/privacy.htm\">Privacy</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/weboverview.htm\">Site Overview</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/cta_services.htm\">CTA Services</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/signals.htm\">Signals</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/FAQ.htm\">FAQ's</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/clubs.htm\">Clubs</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/disclaimer.htm\">Disclaimer</a>");
document.write("<br>");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/library.htm\">Library</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/ask_the_expert.htm\">Ask Expert</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Futures101s1.htm\">Futures 101</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/MarketOverview.htm\">Market Overview</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Exchanges.htm\">Exchanges</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Seasonal.htm\">Seasonal</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Periodic.htm\">Periodic</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/GolfCourse.htm\">Golf Course</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/GoogleEarth.htm\">Google Earth</a>");
document.write("<br>");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Markets.htm\">Markets</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/GlobalSectors.htm\">Sectors</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/MarketNews.htm\">Market News</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/ValueCharts.htm\">Value Charts</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/PowerTrend.htm\">PowerTrend</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/GlossaryInd.htm\">Indicator</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/GlossaryTS.htm\">TradeStation</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/GlossaryTrade.htm\">Glossary</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Contact.htm\">Contact</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/MediaRelations.htm\">Media</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Career.htm\">Career</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Site.htm\">Site Map</a>");
document.write("<br>");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Secular.htm\">Secular</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Sphere.htm\">Sphere</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Rotation.htm\">Rotation</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/ProAm.htm\">ProAm</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Allocation.htm\">Allocation</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Intermarket.htm\">Intermarket</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Research.htm\">Research</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Tax.htm\">Tax</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Library_Articles.htm\">Articles</a>&nbsp;|&nbsp;");
document.write("<a class=\"bottom_link\" href=\"http://www.ChartResearch.com/Library_InvestorNotesPdf.htm\">Investor Notes</a>");



<!--END LINKS-->
document.write("</td></tr><tr><td><IMG SRC=\"picts/spacer.gif\" height=\"1\" width=\"10\" border=\"0\"></td><td align=\"left\"><br>");
document.write("<p>");

<!--PARAGRAPH TO EDIT - BEGIN -->
document.write("The risk of loss in trading commodities can be substantial. You should therefore carefully consider whether such trading is suitable for ");
document.write("you in light of your financial condition. The high degree of leverage that is often obtainable in commodity trading can work against you ");
document.write("as well as for you. The use of leverage can lead to large losses as well as gains. In some cases, managed commodity accounts are ");
document.write("subject to substantial charges for management and advisory fees. It may be necessary for those accounts that are subject to these ");
document.write("charges to make substantial trading profits to avoid depletion or exhaustion of their assets. The disclosure document contains a ");
document.write("complete description of the principal risk factors and each fee to be charged to your account by the commodity trading advisor (\"CTA\"). "); 
document.write("The regulations of the commodity futures trading commission (\"CFTC\") require that prospective clients of a cta receive a disclosure "); 
document.write("document when they are solicited to enter into an agreement whereby the cta will direct or guide the client's commodity interest ");
document.write("trading and that certain risk factors be highlighted. This brief statement cannot "); 
document.write("disclose all of the risks and other significant aspects of the commodity markets.  ");
document.write("You may request delivery of a ");
document.write("hard copy of the disclosure document, which also will be provided to you at no cost. The cftc has not passed upon the merits of ");
document.write("participating in this trading program nor on the adequacy or accuracy of the disclosure document. Other disclosure statements are ");
document.write("required to be provided to you before a commodity account may be opened for you.");
<!--PARAGRAPH TO EDIT - END -->

document.write("</p>");
document.write("</td></tr></table>");